九九热这里只有精品在线免费观看-91精品久久人妻一区二区夜夜夜-青草亚洲免费在线观看-久久亚洲精精品中文字幕早川悠里

歡迎光臨工冠(上海)機(jī)電設(shè)備有限公司!
您當(dāng)前的位置:首頁(yè) > 產(chǎn)品中心 > 美國(guó) > PEARSON >

PEARSON

美國(guó)PEARSON電流傳感器 特制型號(hào)








 
Model Shape Output HoleId. Max. Droop Useable Rise IT Max. Max. 3dB pt. 3dB I/f
(click for spec) (see below table) (volts/ (inches) Peak (%/msec.) Time (nsec.) (amp-sec.) RMS Low pt. High (peak
    amp)   Curr.       Curr. (Hz) (MHz) amps
        (amps)       (amps)     /Hz)
2877 F 1 0.25 100 200 2 0.0004** 2.5 300 200 0.0025
4100 E 1 0.5 500 90 10 0.002** 5 140 35 0.006
2100 D 1 2 500 80 20 0.005** 7.5 125 20 0.017
6585 K 1 2 500 300 1.5 0.002** 10 400 250 0.008
6656 J 1 3.5 500 140 3.5 0.01** 10 200 120 0.04
3100* C 1 3.5 500 40 50 0.03** 12 40 7 0.1
150 D 0.5 2 1,000 20 20 0.02** 15 40 20 0.07
6595 K 0.5 2 1,000 100 2.5 0.008** 20 100 200 0.03
325* C 0.25 3.5 2,000 100 30 0.09 60 160 10 0.6
2878 F 0.1 0.25 400 20 5 0.004** 10 30 70 0.025
410 E 0.1 0.5 5,000 60 20 0.25 50 120 20 1.7
411 E 0.1 0.5 5,000 0.9 20 0.2** 50 1 20 0.6
3972 I 0.1 1 5000 1 20 0.2 50 1 20 0.6
110 D 0.1 2 5,000 0.8 20 0.5** 65 1 20 1.5
110A† D 0.1 2 10,000 0.8 20 0.5** 65 1 20 1.5
6600 K 0.1 2 2,000 15 5 0.04** 40 25 120 0.12
310* C 0.1 3.5 5,000 20 40 0.6 140 40 10 3.6
1010* A 0.1 10.75 5,000 250 50 0.7** 120 400 7 4.4
1025 D 0.025 2 20,000 100 100 0.5 100 160 4 3
3025* C 0.025 3.5 20,000 4 100 3 325 7 4 20
2879 F 0.01 0.25 2,000 2 20 0.04** 25 3 20 0.25
5046 E 0.01 0.5 25,000 0.3 20 0.5** 100 0.5 20 3
101 D 0.01 2 50,000 0.1 100 2.5** 200 0.25 4 12
4997 D 0.01 2 20,000 0.3 25 1.0** 150 0.5 15 3.5
301X* C 0.01 3.5 50,000 3 200 22 400 5 2 140
1080*† C 0.005 3.5 200,000 2 250 25 750 3 1.5 150
1330* C 0.005 3.5 100,000 1 250 65 1400 0.9 1.5 400
4418 D 0.001 2 200,000 0.05 200 6.0** 400 0.7 2 40
1423* C 0.001 3.5 500,000 0.7 500 75 2500 1 1.2 450
2093* B 0.001 4.75 500,000 0.09 2000 1200 2500 0.15 0.2 7500
Model # Shape Output       Useable   Max. 3dB 3dB I/f I2t max
  (click to expand) (Volts/ Hole Id. Peak   Rise   RMS pt. pt. (RMS (Amps
    Amp) (inches) Curr. Droop Time IT Max. Curr. Low High Amps squared
        (Amps) (%/µsec.) (nsec.) (Amp-sec.) (Amps) (Hz) (MHz) /Hz)  sec)
8585C N 1 0.5 500 1 2 0.003 5 1,500 200 0.01 5
4100C N 1 0.5 500 1 15 0.0015 5 1,500 25 0.008 150
8590C M 1 1 500 0.7 2.5 0.002 5 1,000 150 0.01 25
7790 M 1 1 500 1 15 0.002 5 1,500 25 0.01 150
4688 L 1 2 500 0.4 12 0.005 15 600 30 0.03 150
8705C† - 1 2 15 4 1 0.0006 4 1,500 400 0.002 0.02
7805 K 1 4 500 0.7 25 0.004 15 1,000 25 0.02 150
7760 J 1 6 500 0.5 50 0.005 20 750 7 0.03 350
5101 L 0.5 2 1,000 0.1 20 0.02 25 150 18 0.08 700
5949† K 0.5 4 1,000 0.1 30 0.02 30 150 12 0.08 700
411C N 0.1 0.5 5,000 0.015 20 0.15 50 25 20 0.7 18,000
7795 M 0.1 1 5,000 0.015 25 0.15 60 25 15 0.8 18,000
3525 L 0.1 2 5,000 0.004 25 0.5 100 6 15 2.5 18,000
7810 K 0.1 4 5,000 0.007 50 0.4 150 10 7 2 18,000
7655 J 0.1 6 5,000 0.007 100 0.4 175 10 4 2 35,000
5008C N 0.01 0.5 50,000 0.005 150 1 150 7.5 3 4.2 250,000
7800 M 0.01 1 50,000 0.003 175 0.8 125 5 2 4 140,000
4160 L 0.01 2 50,000 0.001 200 2.5 300 1.5 2 15 1,000,000
7815 K 0.01 4 50,000 0.001 200 3 400 1.5 2 15 2,000,000
7450 J 0.01 6 50,000 0.001 250 3 400 1.5 1.5 12 2,000,000
5664 L 0.001 2 200,000 0.00025 250 8 500 0.4 1.5 50 1,000,000
Model # Output Hole Id.     Useable   Max. 3dB 3dB I/f
  (Volts/ (inches) Peak   Rise   RMS pt. pt. (peak
  Amp)   Curr. Droop Time IT Max. Curr. Low High Amps
      (Amps) (%/msec.) (nsec.) (Amp-sec.) (Amps) (Hz) (MHz) /Hz)
5753 10 2 50 700 150 0.0005 4 1,000 3 0.004
5834 10 2 50 300 350 0.001 4 500 1 0.006
8600 10 2 10 35,000 3 0.00005 1 45,000 125 0.00007
2854 1 5 500 40 15 0.04 5 30 20 3.5
7737 1 10.75 500 500 40 0.006 35 750 9 0.003
8181 1 1 500 80 15 0.002 5 125 20 0.014
8122 1 2 500 4 400 0.1 40 6 1 0.6
6027 1 Coaxial 100 200 2 0.0004 2.5 300 200 0.0025
8440 1 3.5 500 3 350 0.25 75 4 1 1.5
804 0.1 2 5,000 50 20 0.5 75 30 20 3.5
804R 0.1 2 5,000 12 20 0.6 75 20 20 3.5
8611 0.1 4 5,000 1.5 40 0.5 140 2 10 3
3363 0.1 5 5,000 90 40 1 150 120 10 7.5
3382 0.1 15 1,000 50 80 1.5 250 100 4 10
4285 0.1 10.75 5,000 1.5 50 0.4 300 2 7 5.7
5011 0.1 0.25 400 20 5 0.004 10 30 70 0.025
5673 0.1 2 5,000 100 9 0.15 100 150 40 1.1
8365 0.1 0.25 400 7 20 0.004 10 10 20 0.025
8606 0.05 10.75 10,000 0.5 75 3 600 1 5 21.2
2811A 0.02 0.5 1,000 1 500 6 150 1.5 0.7 40
8535 0.01 1 25,000 0.3 25 0.6 120 0.5 15 4
4191 0.01 4 50,000 4 60 5 400 6 7 35
4994 0.01 2 50,000 3 100 4.5 200 5 4 25
5803 0.01 10.75 50,000 4 200 12 1,000 7 2 80
5624 0.01 2 20,000 9 25 2 150 12 20 12
7427 0.01 2 4,000 2 5 0.2 100 5 70 1.2
5008 0.01 0.5 50,000 6 150 2 150 10 3 12
8573 0.01 3.5 50,000 0.02 200 30 750 0.03 2 225
6247A 0.005 4 100,000 2 350 20 1,500 3 1 120
4427 0.001 3.5 500,000 0.1 300 480 2,800 1 1.2 3,060
5623 0.001 2 200,000 1 200 15 400 1.5 2 90
3880 0.001 12 x 2 100,000 0.3 500 150 1,200 0.5 0.7 1,000
2445 0.001 14.5 500,000 1.5 300 40 3,000 3 2 250
4906 0.001 10.75 500,000 1 400 50 2,000 2 1.5 300
7561 0.0005 4.75 1,000,000 0.2 2,000 750 3,500 0.15 0.2 3,500
8240 2 2 500 n/a 12 n/a n/a 100,000 30 n/a
8546 1 2 500 10 600 0.15 50 15 0.5 1.1
8375 1 2 500 7,000 4 0.001 10 11,000 100 0.007
8536 1 9 500 750 75 0.007 25 1,250 5 0.04
8579 0.1 10.75 5,000 250 50 0.7 120 400 7 4.4
6996 0.1 2 5,000 1,040 25 0.5 100 2,000 20 3
8330 0.01 2 1,000 100 7 0.3 100 200 50 2.1
5769 0.05 3.5 10,000 8 100 4 250 12 3.5 25
8591 0.001 6 500,000 0.3 400 15 1,000 0.4 1 105
7266 1 0.5 500 0.09 10 0.002 5 140 35 0.006
7305 1 1.75 500 0.08 20 0.005 7.5 125 20 0.017
3464 0.1 1.75 5000 0.8 20 0.5 100 1 20 1.7
4936 0.1 0.5 5000 0.9 20 0.2 50 1 20 0.6
5007 0.01 1.75 20000 0.3 20 1 150 0.5 20 3.5
5405 0.01 0.5 50000 6 150 2 150 10 3 12
8574 0.025 1.75 20,000 100 100 0.5 100 160 4 3
7713-03 1 0.22 100 600 1.5 0.0002 2 1000 250 0.0014
8105-03 0.1 0.22 300 50 10 0.002 6 50 40 0.013
5974 0.1 0.5 5,000 1 20 0.15 50 2 20 0.6
8500 0.1 2 5,000 4 20 0.1 75 10 20 0.6
8445 0.1 2 5,000 4 20 0.1 75 10 20 0.6
8568 0.01 0.5 25,000 0.4 25 0.4 100 0.8 15 2.5
8532 0.01 1 10,000 0.5 25 0.5 100 0.7 15 3
7765 0.01 2 20,000 1 25 0.25 150 1 20 1
6535-03 0.005 0.22 5,000 1.5 20 0.04 30 2.5 20 0.25

 

 
*
*
*
*
*
*
fzFwnOHFKqUaS0ci4fw9tCKKiyofuM+NUTc70FgIZ4gwCrLlj6+Z9OektVJLGsqxgSeKJYAzJe8zoeKrid0t+IkvI5wE/3HalLW43DcrI1pqRWa+4DToZZbp8ApVjjODrhomygt13adNTWfYPDEYqUp4aZ8M4BCo2D65vW4c6htsECT/Iu2oS9ju0PT8OW2zZiuO6VneauR4VR6EdRYQ7w== 惠安县| 佛教| 舟山市| 白银市| 阿克陶县| 桂平市| 亳州市| 乡宁县| 金堂县| 长治市| 洛隆县| 镇江市| 江华| 友谊县| 金堂县| 津南区| 萨嘎县| 铜川市| 营山县| 罗定市| 彭山县| 胶南市| 汤阴县| 云浮市| 广水市| 黄平县| 闻喜县| 罗平县| 营山县| 新安县| 东乌| 济阳县| 安乡县| 外汇| 宜都市| 法库县| 开平市| 临沭县| 卓资县| 卓尼县| 佛山市|